
【Amakusa-go 天草号】

Amakusa
Amakusa means”Grass of Heaven”. It is located in the southermost of the four main islands of Japan. It is a series of beautiful islands, magnificent nature, marine treasure, engaging activities of Dolphins. Also, Amakusa has ‘Hidden Christian sites’ in Sakitsu village backed for World Heritage status. The Seafood’s like Sushi, Sashimi is literally a treat to visitors.

- Amakusa-go Bus is bound for Kumamoto ⇔ Amakusa
- There are non-reserve hourly bus which run everyday from Kumamoto to Amakusa.
- Kumamoto to Amakusa : around 2.5 hours;
Due to COVID-19, Amakusa-go Bus has been decreased.
Blog : Best way to travel & things to do

(Dolphin-spotting Cruise)
This is my first visit to Amakusa from Kumamoto. It is located in the southernmost part of the main island of Japan. The main attractions are Catholic Churches, Dolphin Watching and more…
Route and Stops
Kumamoto → Amakusa
![]() | Sakuramachi Bus Terminal | |
![]() | Kumamoto Sta. | |
![]() | Juzenjimachi | |
![]() | Hiratamachi | |
![]() | Kamichikami | |
![]() | Hiyoshiko-Mae | |
![]() | Shimochikami | |
![]() | Takaemachi | |
![]() | Minamitakae | |
![]() | Kumamoto Nogyo Koko-Mae | |
![]() | Midorikawabashi | |
![]() | Uto Eki Higashiguchi | |
![]() | Uto | |
![]() | Sumiyoshi Eki-Mae | |
![]() | Higashinagahama | |
![]() | Oda Eki-Mae | |
![]() | Otao | |
![]() | Misumi Nishiko-Mae | |
![]() | Gokyo Iriguchi | |
![]() | Noboritate | |
![]() | Oyano Chosha-Mae | |
![]() | Sun Pearl | |
![]() | Nigokyo | |
![]() | Maejima | |
![]() | L’isola Terrace Amakusa | |
![]() | Yuransen noriba-mae | |
![]() | ![]() | Matsushima |
![]() | Yuransen Noriba-Mae | |
![]() | Imaizumi Sansaro | |
![]() | Chiju | |
![]() | Koazebashi | |
![]() | Oura | |
![]() | Suji | |
![]() | Akasaki | |
![]() | Shimotsue Shirogahama Beach | |
![]() | Kamitsura Gyokyo-Mae | |
![]() | Shimotsuura | |
![]() | Koshimago | |
![]() | Shimago | |
![]() | Shikaki | |
![]() | Sedo Ohashi | |
![]() | Amakusa Chuo Sogo Byoin-Mae | |
![]() | Hondo Bus Center | |
![]() | Amakusa Shiyakusho-Mae | |
![]() | Amakusa Keisatsusho Sogochosha-Mae | |
![]() | Sanko Shako-Mae |
Amakusa → Kumamoto
![]() | Sanko Shako-Mae | |
![]() | Amakusa Keisatsusho Sogochosha-Mae | |
![]() | Amakusa Shiyakusho-Mae | |
![]() | Hondo Bus Center | |
![]() | Amakusa Chuo Sogo Byoin-Mae | |
![]() | Sedo Ohashi | |
![]() | Shikaki | |
![]() | Shimago | |
![]() | Koshimago | |
![]() | Shimotsuura | |
![]() | Kamitsura Gyokyo-Mae | |
![]() | Shimotsue Shirogahama Beach | |
![]() | Akasaki | |
![]() | Suji | |
![]() | Oura | |
![]() | Koazebashi | |
![]() | Chiju | |
![]() | Imaizumi Sansaro | |
![]() | Matsushima Yubinkyoku-Mae | |
![]() | ![]() | Matsushima |
![]() | Yuransen Noriba-Mae | |
![]() | L’isola Terrace Amakusa | |
![]() | Maejima | |
![]() | Nigokyo | |
![]() | Sun Peral | |
![]() | Oyano Chosha-Mae | |
![]() | Noboritate | |
![]() | Gokyo Iriguchi | |
![]() | Misumi Nishiko-Mae | |
![]() | Otao | |
![]() | Oda Eki-Mae | |
![]() | Higashinagahama | |
![]() | Sumiyoshi Eki-Mae | |
![]() | Uto | |
![]() | Uto Eki Higashiguchi | |
![]() | Midorikawabashi | |
![]() | Kumamoto Nogyo Koko-Mae | |
![]() | Minamitakae | |
![]() | Takaemachi | |
![]() | Shimochikami | |
![]() | Hiyoshiko-Mae | |
![]() | Kamichikami | |
![]() | Hiratamachi | |
![]() | Juzenjimachi | |
![]() | Kumamoto Sta. | |
![]() | Sakuramachi Bus Terminal |
- Express
- Getting on and off
- 3-min break-time
Route and Stops
Kumamoto → Amakusa
![]() | Sakuramachi Bus Terminal | |
![]() | Kumamoto Sta. | |
![]() | Juzenjimachi | |
![]() | Hiratamachi | |
![]() | Kamichikami | |
![]() | Hiyoshiko-Mae | |
![]() | Shimochikami | |
![]() | Takaemachi | |
![]() | Minamitakae | |
![]() | Kumamoto Nogyo Koko-Mae | |
![]() | Midorikawabashi | |
![]() | Uto Eki Higashiguchi | |
![]() | Uto | |
![]() | Sumiyoshi Eki-Mae | |
![]() | Higashinagahama | |
![]() | Oda Eki-Mae | |
![]() | Otao | |
![]() | Misumi Nishiko-Mae | |
![]() | Gokyo Iriguchi | |
![]() | Noboritate | |
![]() | Oyano Chosha-Mae | |
![]() | Sun Pearl | |
![]() | Nigokyo | |
![]() | Maejima | |
![]() | L’isola Terrace Amakusa | |
![]() | Yuransen noriba-mae | |
![]() | ![]() | Matsushima |
![]() | Yuransen Noriba-Mae | |
![]() | Imaizumi Sansaro | |
![]() | Chiju | |
![]() | Koazebashi | |
![]() | Oura | |
![]() | Suji | |
![]() | Akasaki | |
![]() | Shimotsue Shirogahama Beach | |
![]() | Kamitsura Gyokyo-Mae | |
![]() | Shimotsuura | |
![]() | Koshimago | |
![]() | Shimago | |
![]() | Shikaki | |
![]() | Sedo Ohashi | |
![]() | Amakusa Chuo Sogo Byoin-Mae | |
![]() | Hondo Bus Center | |
![]() | Amakusa Shiyakusho-Mae | |
![]() | Amakusa Keisatsusho Sogochosha-Mae | |
![]() | Sanko Shako-Mae |
Express Getting on and off 3-min break-time
Amakusa → Kumamoto
![]() | Sanko Shako-Mae | |
![]() | Amakusa Keisatsusho Sogochosha-Mae | |
![]() | Amakusa Shiyakusho-Mae | |
![]() | Hondo Bus Center | |
![]() | Amakusa Chuo Sogo Byoin-Mae | |
![]() | Sedo Ohashi | |
![]() | Shikaki | |
![]() | Shimago | |
![]() | Koshimago | |
![]() | Shimotsuura | |
![]() | Kamitsura Gyokyo-Mae | |
![]() | Shimotsue Shirogahama Beach | |
![]() | Akasaki | |
![]() | Suji | |
![]() | Oura | |
![]() | Koazebashi | |
![]() | Chiju | |
![]() | Imaizumi Sansaro | |
![]() | Matsushima Yubinkyoku-Mae | |
![]() | ![]() | Matsushima |
![]() | Yuransen Noriba-Mae | |
![]() | L’isola Terrace Amakusa | |
![]() | Maejima | |
![]() | Nigokyo | |
![]() | Sun Peral | |
![]() | Oyano Chosha-Mae | |
![]() | Noboritate | |
![]() | Gokyo Iriguchi | |
![]() | Misumi Nishiko-Mae | |
![]() | Otao | |
![]() | Oda Eki-Mae | |
![]() | Higashinagahama | |
![]() | Sumiyoshi Eki-Mae | |
![]() | Uto | |
![]() | Uto Eki Higashiguchi | |
![]() | Midorikawabashi | |
![]() | Kumamoto Nogyo Koko-Mae | |
![]() | Minamitakae | |
![]() | Takaemachi | |
![]() | Shimochikami | |
![]() | Hiyoshiko-Mae | |
![]() | Kamichikami | |
![]() | Hiratamachi | |
![]() | Juzenjimachi | |
![]() | Kumamoto Sta. | |
![]() | Sakuramachi Bus Terminal |
Express Getting on and off 3-min break-time
Time tables
Kumamoto → Amakusa via Sunpearl / Matsushima
←Scroll to view→
Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | |
---|---|---|---|---|---|---|---|---|---|---|
Sakuramachi Bus Terminal | 6:30 | 8:00 | 9:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 |
Kumamoto Sta. | 6:38 | 8:08 | 9:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 18:38 | 20:08 |
Juzenjimachi | 6:45 | 8:15 | 9:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 | 18:45 | 20:15 |
Hiratamachi | 6:46 | 8:16 | 9:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 | 18:46 | 20:16 |
Kamichikami | 6:47 | 8:17 | 9:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 | 20:17 |
Hiyoshiko-Mae | 6:48 | 8:18 | 9:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 |
Shimochikami | 6:48 | 8:18 | 9:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 |
Takaemachi | 6:49 | 8:19 | 9:49 | 11:19 | 12:49 | 14:19 | 15:49 | 17:19 | 18:49 | 20:19 |
Minamitakae | 6:50 | 8:20 | 9:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 18:50 | 20:20 |
Kumamoto Nogyo Koko-Mae | 6:52 | 8:22 | 9:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 | 18:52 | 20:22 |
Midorikawabashi | 6:55 | 8:25 | 9:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 18:55 | 20:25 |
Uto Eki Higashiguchi | 7:01 | 8:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 | 20:31 |
Uto | 7:07 | 8:37 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 | 20:37 |
Sumiyoshi Eki-Mae | 7:16 | 8:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:16 | 20:46 |
Higashinagahama | 7:20 | 8:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 | 19:20 | 20:50 |
Oda Eki-Mae | 7:24 | 8:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 | 19:24 | 20:54 |
Otao | 7:33 | 9:03 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 | 19:33 | 21:03 |
Misumi Nishiko-Mae | 7:37 | 9:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 | 19:37 | 21:07 |
Gokyo iriguchi | 7:39 | 9:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 | 19:39 | 21:09 |
Noboritate | 7:48 | 9:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 | 21:18 |
Oyano Chosha-Mae | 7:52 | 9:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:22 | 19:52 | 21:22 |
Sun Pearl | 7:55 | 9:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:55 | 18:25 | 19:55 | 21:25 |
Nigokyo | 8:01 | 9:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:31 | 20:01 | 21:31 |
Maejima | 8:04 | 9:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:04 | 18:34 | 20:04 | 21:34 |
L’isola Terrace Amakusa | || | 9:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:05 | 18:35 | 20:05 | || |
Yuransen Noriba-Mae | 8:05 | 9:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 | 21:35 |
Matsushima | 8:12 | 9:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 | 18:46 | 20:16 | 21:42 |
Matsushima Yubinkyoku-Mae | 8:14 | 9:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 | 21:44 |
Imaizumi Sansaro | 8:17 | 9:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 | 18:51 | 20:21 | 21:47 |
Chiju | 8:19 | 9:53 | 11:23 | 12:52 | 14:23 | 15:52 | 17:23 | 18:52 | 20:23 | 21:49 |
Koazebashi | 8:24 | 9:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:28 | 18:58 | 20:28 | 21:54 |
Oura | 8:27 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 | 20:31 | 21:57 |
Suji | 8:30 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 | 20:34 | 22:00 |
Akasaki | 8:33 | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:37 | 19:07 | 20:37 | 22:03 |
Shimotsue Shirogahama Beach | 8:35 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 | 19:09 | 20:39 | 22:05 |
Kamitsura Gyokyo-Mae | 8:38 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 | 20:42 | 22:08 |
Shimotsuura | 8:39 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 | 19:13 | 20:43 | 22:09 |
Koshimago | 8:42 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:16 | 20:46 | 22:12 |
Shimago | 8:44 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 | 20:48 | 22:14 |
Shikaki | 8:47 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 | 19:21 | 20:51 | 22:17 |
Sedo Ohashi | 8:51 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | 19:25 | 20:55 | 22:21 |
Amakusa Chuo Sogo Byoin-Mae | 8:54 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | 19:28 | 20:58 | 22:24 |
Hondo Bus Center | 8:58 | 10:32 | 12:02 | 13:32 | 15:02 | 16:32 | 18:02 | 19:32 | 21:02 | 22:28 |
Amakusa Shiyakusho-Mae | 9:00 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 | 19:33 | 21:04 | 22:30 |
Amakusa Keisatsusho Sogochosha-Mae | 9:02 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 | 19:36 | 21:06 | 22:32 |
Sanko Shako-Mae | 9:06 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 | 19:40 | 21:10 | 22:36 |
←Scroll to view→
Amakusa → Kumamoto via Sunpearl / Matsushima
←Scroll to view→
Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | |
---|---|---|---|---|---|---|---|---|---|---|
Sanko Shako-Mae | 4:52 | 6:22 | 7:52 | 9:22 | 10:52 | 12:22 | 13:52 | 15:22 | 17:22 | 18:52 |
Amakusa Keisatsusho Sogochosha-Mae | 4:54 | 6:24 | 7:54 | 9:24 | 10:54 | 12:24 | 13:54 | 15:24 | 17:24 | 18:54 |
Amakusa Shiyakusho-Mae | 4:56 | 6:26 | 7:56 | 9:26 | 10:56 | 12:26 | 13:56 | 15:26 | 17:26 | 18:56 |
Hondo Bus Center | 5:00 | 6:30 | 8:00 | 9:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:30 | 19:00 |
Amakusa Chuo Sogo Byoin-Mae | 5:04 | 6:34 | 8:04 | 9:34 | 11:04 | 12:34 | 14:04 | 15:34 | 17:34 | 19:04 |
Sedo Ohashi | 5:07 | 6:37 | 8:07 | 9:37 | 11:07 | 12:37 | 14:07 | 15:37 | 17:37 | 19:07 |
Shikaki | 5:11 | 6:41 | 8:11 | 9:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:41 | 19:11 |
Shimago | 5:14 | 6:44 | 8:14 | 9:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:44 | 19:14 |
Koshimago | 5:16 | 6:46 | 8:16 | 9:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:46 | 19:16 |
Shimotsuura | 5:18 | 6:48 | 8:18 | 9:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:48 | 19:18 |
Kamitsura Gyokyo-Mae | 5:19 | 6:49 | 8:19 | 9:49 | 11:19 | 12:49 | 14:19 | 15:49 | 17:49 | 19:19 |
Shimotsue Shirogahama Beach | 5:22 | 6:52 | 8:22 | 9:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:52 | 19:22 |
Akasaki | 5:25 | 6:55 | 8:25 | 9:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:55 | 19:25 |
Suji | 5:28 | 6:58 | 8:28 | 9:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:58 | 19:28 |
Oura | 5:31 | 7:01 | 8:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 18:01 | 19:31 |
Koazebashi | 5:33 | 7:03 | 8:33 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 18:03 | 19:33 |
Chiju | 5:38 | 7:08 | 8:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 18:08 | 19:38 |
Imaizumi Sansaro | 5:40 | 7:10 | 8:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 18:10 | 19:40 |
Matsushima Yubinkyoku-Mae | 5:43 | 7:13 | 8:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 18:13 | 19:43 |
Matsushima | 5:50 | 7:20 | 8:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 18:20 | 19:50 |
Yuransen Noriba-Mae | 5:51 | 7:21 | 8:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 18:21 | 19:51 |
L’isola Terrace Amakusa | || | || | 8:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 18:25 | 19:55 |
Maejima | 5:52 | 7:22 | 8:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 18:26 | 19:56 |
Nigokyo | 5:55 | 7:25 | 8:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 18:29 | 19:59 |
Sun Pearl | 6:01 | 7:31 | 9:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:35 | 20:05 |
Oyano Chosha-Mae | 6:05 | 7:35 | 9:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:39 | 20:09 |
Noboritate | 6:09 | 7:39 | 9:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:43 | 20:13 |
Gokyo Iriguchi | 6:18 | 7:48 | 9:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 | 18:52 | 20:22 |
Misumi Nishiko-Mae | 6:21 | 7:51 | 9:25 | 10:55 | 12:25 | 14:55 | 15:25 | 16:55 | 18:55 | 20:25 |
Otao | 6:25 | 7:55 | 9:29 | 10:59 | 12:29 | 14:59 | 15:29 | 16:59 | 18:59 | 20:29 |
Oda Eki-Mae | 6:34 | 8:04 | 9:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:08 | 19:08 | 20:38 |
Higashiangahama | 6:39 | 8:09 | 9:43 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 | 19:13 | 20:43 |
Sumiyoshi Eki-Mae | 6:43 | 8:13 | 9:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 19:17 | 20:47 |
Uto | 6:51 | 8:21 | 9:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 19:25 | 20:55 |
Uto Eki Higashiguchi | 6:57 | 8:27 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:31 | 21:01 |
Midorikawabashi | 7:02 | 8:32 | 10:06 | 11:36 | 13:06 | 14:36 | 16:06 | 17:36 | 19:36 | 21:06 |
Kumamoto Nogyo Koko-Mae | 7:07 | 8:37 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 | 19:41 | 21:11 |
Minamitakae | 7:09 | 8:39 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 | 19:43 | 21:13 |
Takaemachi | 7:10 | 8:40 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | 17:44 | 19:44 | 21:14 |
Shimochikami | 7:11 | 8:41 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | 19:45 | 21:15 |
Hiyoshiko-Mae | 7:11 | 8:41 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 | 19:45 | 21:15 |
Kamichikami | 7:12 | 8:42 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 | 19:46 | 21:16 |
Hiratamachi | 7:13 | 8:43 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 | 19:47 | 21:17 |
Juzenjimachi | 7:14 | 8:44 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:48 | 20:28 |
Kumamoto Sta. | 7:23 | 8:53 | 10:27 | 11:57 | 13:27 | 14:57 | 16:27 | 17:57 | 19:57 | 20:27 |
Sakuramachi Bus Terminal | 7:31 | 9:01 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 | 20:05 | 21:35 |
←Scroll to view→
Fare (Oneway)
- Kumamoto Matsushima: 1550 JPY/Person
- Kumamoto Hondo Bus Center: 2280 JPY/Person
- Adult : Aged 12+ (Full price ticket)
- Child : Aged between 6 to 12 (Half-price of adult ticket)
- Infant : Aged below of 6 (Free for 1 infant*; from 2nd infant the child fare is charged)
*Please buy a child ticket if you need a seat.
Terms of service
Information:-
- Children below the age of 6, if accompanied by an adult and not occupying a seat, will be free of charge.
Not more than two children will be carried free of charge for any one adult. - The bus schedule may be adjusted subject to traffic and weather conditions without prior notice to passengers.
- Smoking on buses is strictly prohibited.
- Pets are not allowed on bus and trunk.
- Please read Terms and Conditions for more information.