
【Hinokuni-go ひのくに号】

Fukuoka (Hakata / Tenjin)
Fukuoka is one of the Top most livable city in the World. It is located in northern part of Kyushu Island Japan. The most popular destinations are Dazaifu Shrine, Itoshima beach, Momochihama beach, modern shopping mall in Hakata and Tenjin. The Water Bus and Open Top Bus are trendy in foreigners.

- Hinokuni-go Bus is bound for Kumamoto ⇔ Fukuoka (Hakata / Tenijn)
- There are more than 100 Buses which run every 10-15 minutes.
- Kumamoto ⇔ Hakata : around 2 hours 10 minutes
- Kumamoto⇔ Tenjin : around 2 hours 20 minutes
Due to COVID-19 temporarily the number of Hinokuni-go Buses will be suspended from 01-July More in Japanese Only..
Blog : Best way to travel & things to do

(Best Lively City in Japan)
I am frequently traveling from Kumamoto – Fukuoka and vise-versa. Fukuoka is the largest populated city of Kyushu and one of the most Liveable city in the world by the survey of Monocle Magazine. The best part is about the Fukuoka Airport which is just 15 mins away from the downtown of the city.
Route and Stops
[ Super-Non-Stop & Ueki IC Via ]
Kumamoto → Fukuoka (Hakata/Tenjin)
![]() | Kumamoto Sta. | ||
![]() | ![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | ![]() | Torichousuji |
![]() | ![]() | ![]() | Misotenjin |
![]() | ![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | ![]() | Jieitai-Mae |
![]() | ![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | ![]() | Obiyama Chugakko-Mae |
![]() | ![]() | ![]() | Nishibaru |
![]() | ![]() | ![]() | Matsunomoto |
![]() | ![]() | ![]() | Musashigaoka |
![]() | ![]() | ![]() | Nishigoshi |
![]() | ![]() | ![]() | Ueki Interchange |
![]() | ![]() | ![]() | Kikusui Interchange |
![]() | ![]() | ![]() | Yame Interchange |
![]() | ![]() | ![]() | Hirokawa Interchange |
![]() | ![]() | ![]() | Kosoku Kiyama |
![]() | ![]() | ![]() | Chikushino |
![]() | ![]() | ![]() | Hakata Bus Terminal |
![]() | ![]() | ![]() | Nishitetsu Tenjin Expressway Bus Terminal |
Fukuoka (Hakata/Tenjin) → Kumamoto
![]() | ![]() | ![]() | Nishitetsu Tenjin Expressway Bus Terminal |
![]() | ![]() | ![]() | Hakata Bus Terminal |
![]() | ![]() | ![]() | Chikushino |
![]() | ![]() | ![]() | Kosoku Kiyama |
![]() | ![]() | ![]() | Hirokawa Interchange |
![]() | ![]() | ![]() | Yame Interchange |
![]() | ![]() | ![]() | Kikusui Interchange |
![]() | ![]() | ![]() | Ueki Interchange |
![]() | ![]() | ![]() | Nishigoshi |
![]() | ![]() | ![]() | Musashigaoka |
![]() | ![]() | ![]() | Matsunomoto |
![]() | ![]() | ![]() | Nishibaru |
![]() | ![]() | ![]() | Obiyama Chugakko-Mae |
![]() | ![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | ![]() | Jieitai-Mae |
![]() | ![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | ![]() | Misotenjin |
![]() | ![]() | ![]() | Torichousuji |
![]() | ![]() | ![]() | Sakuramachi Bus Terminal |
![]() | Kumamoto Sta. |
- Super-fast
- Via Ueki
- Getting on only
- Getting on and off
- Getting off only
Route and Stops
[ Super-Non-Stop & Ueki IC Via ]
Kumamoto → Fukuoka (Hakata/Tenjin)
![]() | Kumamoto Sta. | ||
![]() | ![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | ![]() | Torichousuji |
![]() | ![]() | ![]() | Misotenjin |
![]() | ![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | ![]() | Jieitai-Mae |
![]() | ![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | ![]() | Obiyama Chugakko-Mae |
![]() | ![]() | ![]() | Nishibaru |
![]() | ![]() | ![]() | Matsunomoto |
![]() | ![]() | ![]() | Musashigaoka |
![]() | ![]() | ![]() | Nishigoshi |
![]() | ![]() | ![]() | Ueki Interchange |
![]() | ![]() | ![]() | Kikusui Interchange |
![]() | ![]() | ![]() | Yame Interchange |
![]() | ![]() | ![]() | Hirokawa Interchange |
![]() | ![]() | ![]() | Kosoku Kiyama |
![]() | ![]() | ![]() | Chikushino |
![]() | ![]() | ![]() | Hakata Bus Terminal |
![]() | ![]() | ![]() | Nishitetsu Tenjin Expressway Bus Terminal |
Fukuoka (Hakata/Tenjin) → Kumamoto
![]() | ![]() | ![]() | Nishitetsu Tenjin Expressway Bus Terminal |
![]() | ![]() | ![]() | Hakata Bus Terminal |
![]() | ![]() | ![]() | Chikushino |
![]() | ![]() | ![]() | Kosoku Kiyama |
![]() | ![]() | ![]() | Hirokawa Interchange |
![]() | ![]() | ![]() | Yame Interchange |
![]() | ![]() | ![]() | Kikusui Interchange |
![]() | ![]() | ![]() | Ueki Interchange |
![]() | ![]() | ![]() | Nishigoshi |
![]() | ![]() | ![]() | Musashigaoka |
![]() | ![]() | ![]() | Matsunomoto |
![]() | ![]() | ![]() | Nishibaru |
![]() | ![]() | ![]() | Obiyama Chugakko-Mae |
![]() | ![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | ![]() | Jieitai-Mae |
![]() | ![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | ![]() | Misotenjin |
![]() | ![]() | ![]() | Torichousuji |
![]() | ![]() | ![]() | Sakuramachi Bus Terminal |
![]() | Kumamoto Sta. |
Time tables [ Weekdays ]
Kumamoto → Fukuoka (Hakata・Tenjin)
←Scroll to view→
Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | Sakuramachi BT | Kumamoto Sta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Ueki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | Mashiki IC | Mashiki IC | Ueki IC | Mashiki IC | |
Operating Company | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Kyushu Sanko | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu | Nishitetsu |
Bus Type | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | Super-fast | |||||||||||||||||||||||||||
Kumamoto Sta. | 4:59 | 5:09 | – | 5:24 | – | 5:39 | – | 5:54 | 6:04 | – | 6:14 | 6:24 | – | 6:39 | 6:54 | – | 7:14 | – | 7:49 | – | 8:09 | – | – | 8:49 | – | – | 9:19 | – | – | 9:59 | – | – | 10:39 | – | – | – | – | 11:59 | 12:29 | – | 12:59 | – | – | 13:39 | – | 13:59 | – | – | – | 14:59 | – | – | – | – | 15:59 | – | – | 16:39 | – | – | 17:19 | 17:39 | – | – | 18:19 | – | 18:39 | – | – | – | 19:39 | – | – | – | – | – | 20:59 | – | 21:39 | – | 22:09 |
Sakuramachi Bus Terminal | 5:10 | 5:20 | 5:25 | 5:35 | 5:45 | 5:50 | 6:00 | 6:05 | 6:15 | 6:20 | 6:25 | 6:35 | 6:40 | 6:50 | 7:05 | 7:20 | 7:25 | 7:40 | 8:00 | 8:10 | 8:20 | 8:40 | 8:40 | 9:00 | 9:20 | 9:25 | 9:30 | 9:50 | 10:00 | 10:10 | 10:30 | 10:40 | 10:50 | 11:10 | 11:20 | 11:40 | 12:00 | 12:10 | 12:40 | 12:45 | 13:10 | 13:20 | 13:30 | 13:50 | 14:00 | 14:10 | 14:30 | 14:40 | 14:50 | 15:10 | 15:20 | 15:30 | 15:50 | 16:00 | 16:10 | 16:30 | 16:40 | 16:50 | 17:10 | 17:20 | 17:30 | 17:50 | 18:00 | 18:10 | 18:30 | 18:40 | 18:50 | 19:10 | 19:20 | 19:30 | 19:50 | 20:00 | 20:10 | 20:30 | 20:50 | 21:00 | 21:10 | 21:30 | 21:50 | 22:00 | 22:20 |
Torichousuji | 5:16 | 5:26 | 5:31 | 5:41 | 5:51 | 5:56 | 6:06 | 6:11 | 6:21 | 6:26 | 6:31 | 6:41 | 6:46 | 6:56 | 7:11 | 7:26 | 7:31 | 7:46 | 8:06 | 8:16 | 8:26 | 8:46 | 8:56 | 9:06 | 9:26 | 9:31 | 9:36 | 9:56 | 10:06 | 10:16 | 10:36 | 10:46 | 10:56 | 11:16 | 11:26 | 11:46 | 12:06 | 12:16 | 12:46 | 12:51 | 13:16 | 13:26 | 13:36 | 13:56 | 14:06 | 14:16 | 14:36 | 14:46 | 14:56 | 15:16 | 15:26 | 15:36 | 15:56 | 16:06 | 16:16 | 16:36 | 16:46 | 16:56 | 17:16 | 17:26 | 17:36 | 17:56 | 18:16 | 18:16 | 18:36 | 18:46 | 18:56 | 19:16 | 19:26 | 19:36 | 19:56 | 20:06 | 20:16 | 20:36 | 20:56 | 21:06 | 21:16 | 21:36 | 21:56 | 22:06 | 22:26 |
Misotenjin | 5:22 | 5:32 | 5:37 | 5:47 | 5:57 | 6:02 | 6:12 | 6:17 | 6:27 | 6:32 | 6:37 | 6:47 | 6:52 | 7:02 | 7:17 | 7:32 | 7:37 | 7:52 | 8:12 | 8:22 | 8:32 | 8:52 | 9:02 | 9:12 | 9:32 | 9:37 | 9:42 | 10:02 | 10:12 | 10:22 | 10:42 | 10:52 | 11:02 | 11:22 | 11:32 | 11:52 | 12:12 | 12:22 | 12:52 | 12:57 | 13:22 | 13:32 | 13:42 | 14:02 | 14:12 | 14:22 | 14:42 | 14:52 | 15:02 | 15:22 | 15:32 | 15:42 | 16:02 | 16:12 | 16:22 | 16:42 | 16:52 | 17:02 | 17:22 | 17:32 | 17:42 | 18:02 | 18:12 | 18:22 | 18:42 | 18:52 | 19:02 | 19:22 | 19:32 | 19:42 | 20:02 | 20:12 | 20:22 | 20:42 | 21:02 | 21:12 | 21:22 | 21:42 | 22:02 | 22:12 | 22:32 |
Suizenji Koen-Mae | 5:24 | 5:34 | 5:39 | 5:49 | 5:59 | 6:04 | 6:15 | 6:20 | 6:30 | 6:35 | 6:40 | 6:50 | 6:55 | 7:05 | 7:20 | 7:35 | 7:40 | 7:55 | 8:15 | 8:25 | 8:35 | 8:55 | 9:05 | 9:15 | 9:35 | 9:40 | 9:45 | 10:05 | 10:15 | 10:25 | 10:45 | 10:56 | 11:05 | 11:25 | 11:35 | 11:55 | 12:15 | 12:25 | 12:55 | 13:00 | 13:25 | 13:35 | 13:45 | 14:05 | 14:15 | 14:25 | 14:45 | 14:55 | 15:05 | 15:25 | 15:35 | 15:45 | 16:05 | 16:15 | 16:25 | 16:45 | 16:55 | 17:05 | 17:25 | 17:35 | 17:45 | 18:05 | 18:15 | 18:25 | 18:45 | 18:55 | 19:05 | 19:25 | 19:35 | 19:45 | 20:05 | 20:15 | 20:25 | 20:45 | 21:05 | 21:14 | 21:24 | 21:44 | 22:04 | 22:14 | 22:34 |
Kumamoto Kenchou-Mae | 5:27 | 5:37 | 5:42 | 5:52 | 6:02 | 6:07 | 6:18 | 6:23 | 6:33 | 6:38 | 6:43 | 6:53 | 6:58 | 7:08 | 7:23 | 7:38 | 7:43 | 7:58 | 8:18 | 8:28 | 8:38 | 8:58 | 9:08 | 9:18 | 9:38 | 9:43 | 9:48 | 10:08 | 10:18 | 10:28 | 10:48 | 10:58 | 11:08 | 11:28 | 11:38 | 11:58 | 12:18 | 12:28 | 12:58 | 13:03 | 13:28 | 13:38 | 13:48 | 14:08 | 14:18 | 14:28 | 14:48 | 14:58 | 15:08 | 15:28 | 15:38 | 15:48 | 16:08 | 16:18 | 16:28 | 16:48 | 16:58 | 17:08 | 17:28 | 17:38 | 17:48 | 18:08 | 18:18 | 18:28 | 18:48 | 18:58 | 19:08 | 19:28 | 19:38 | 19:48 | 20:08 | 20:18 | 20:28 | 20:48 | 21:08 | 21:17 | 21:27 | 21:47 | 22:07 | 22:17 | 22:37 |
Jieitai-Mae | 5:31 | 5:41 | || | 5:56 | || | 6:11 | || | 6:27 | 6:37 | || | 6:47 | 6:57 | || | 7:12 | 7:27 | || | 7:47 | 8:02 | 8:22 | || | 8:42 | 9:02 | || | 9:22 | 9:42 | || | 9:52 | 10:12 | || | 10:32 | 10:52 | || | 11:12 | 11:32 | || | 12:02 | || | 12:32 | 13:02 | || | 13:32 | || | 13:52 | 14:12 | || | 14:32 | 14:52 | || | 15:12 | 15:32 | || | 15:52 | 16:12 | || | 16:32 | 16:52 | || | 17:12 | 17:32 | || | 17:52 | 18:12 | || | 18:32 | 18:52 | || | 19:12 | 19:32 | || | 19:52 | 20:12 | || | 20:32 | 20:52 | 21:12 | || | 21:30 | 21:50 | 22:10 | || | 22:40 |
Mashiki Inter Guchi | 5:37 | 5:47 | || | 6:02 | || | 6:17 | || | 6:35 | 6:45 | || | 6:55 | 7:05 | || | 7:20 | 7:35 | || | 7:55 | 8:10 | 8:30 | || | 8:50 | 9:10 | || | 9:30 | 9:50 | || | 10:00 | 10:20 | || | 10:40 | 11:00 | || | 11:20 | 11:40 | || | 12:10 | || | 12:40 | 13:10 | || | 13:40 | || | 14:00 | 14:20 | || | 14:40 | 15:00 | || | 15:20 | 15:40 | || | 16:00 | 16:20 | || | 16:40 | 17:00 | || | 17:20 | 17:40 | || | 18:00 | 18:20 | || | 18:40 | 19:00 | || | 19:20 | 19:40 | || | 20:00 | 20:20 | || | 20:40 | 21:00 | 21:20 | || | 21:34 | 21:54 | 22:14 | || | 22:44 |
Obiyama Chugakko-Mae | || | || | 5:47 | || | 6:07 | || | 6:23 | || | || | 6:43 | || | || | 7:03 | || | || | 7:43 | || | || | || | 8:33 | || | || | 9:13 | || | || | 9:48 | || | || | 10:23 | || | || | 11:03 | || | || | 11:43 | || | 12:23 | || | || | 13:08 | || | 13:43 | || | || | 14:23 | || | || | 15:03 | || | || | 15:43 | || | || | 16:23 | || | || | 17:03 | || | || | 17:43 | || | || | 18:23 | || | || | 19:03 | || | || | 19:43 | || | || | 20:23 | || | || | || | 21:22 | || | || | || | 22:22 | || |
Nishibaru | || | || | 5:51 | || | 6:11 | || | 6:27 | || | || | 6:47 | || | || | 7:07 | || | || | 7:47 | || | || | || | 8:37 | || | || | 9:17 | || | || | 9:52 | || | || | 10:27 | || | || | 11:07 | || | || | 11:47 | || | 12:27 | || | || | 13:12 | || | 13:47 | || | || | 14:27 | || | || | 15:07 | || | || | 15:47 | || | || | 16:27 | || | || | 17:07 | || | || | 17:47 | || | || | 18:27 | || | || | 19:07 | || | || | 19:47 | || | || | 20:27 | || | || | || | 21:26 | || | || | || | 22:26 | || |
Matsunomoto | || | || | 5:58 | || | 6:18 | || | 6:34 | || | || | 6:54 | || | || | 7:14 | || | || | 7:54 | || | || | || | 8:44 | || | || | 9:24 | || | || | 9:59 | || | || | 10:34 | || | || | 11:14 | || | || | 11:54 | || | 12:34 | || | || | 13:19 | || | 13:54 | || | || | 14:34 | || | || | 15:14 | || | || | 15:54 | || | || | 16:34 | || | || | 17:14 | || | || | 17:54 | || | || | 18:34 | || | || | 19:14 | || | || | 19:54 | || | || | 20:34 | || | || | || | 21:33 | || | || | || | 22:33 | || |
Musashigaoka | 5:46 | 5:56 | 6:02 | 6:11 | 6:22 | 6:26 | 6:38 | 6:44 | 6:54 | 6:58 | 7:04 | 7:14 | 7:18 | 7:29 | 7:44 | 7:58 | 8:04 | 8:19 | 8:39 | 8:48 | 8:59 | 9:19 | 9:28 | 9:39 | 9:59 | 10:03 | 10:09 | 10:29 | 10:38 | 10:49 | 11:09 | 11:18 | 11:29 | 11:49 | 11:58 | 12:19 | 12:38 | 12:49 | 13:19 | 13:23 | 13:49 | 13:58 | 14:09 | 14:29 | 14:38 | 14:49 | 15:09 | 15:18 | 15:29 | 15:49 | 15:58 | 16:09 | 16:29 | 16:38 | 16:49 | 17:09 | 17:18 | 17:29 | 17:49 | 17:58 | 18:09 | 18:29 | 18:38 | 18:49 | 19:09 | 19:18 | 19:29 | 19:49 | 19:58 | 20:09 | 20:29 | 20:38 | 20:49 | 21:09 | 21:29 | 21:37 | 21:43 | 22:03 | 22:23 | 22:37 | 22:53 |
Nishigoshi | 5:49 | 5:59 | 6:05 | 6:14 | 6:25 | 6:29 | 6:41 | 6:47 | 6:57 | 7:01 | 7:07 | 7:17 | 7:21 | 7:32 | 7:47 | 8:01 | 8:07 | 8:22 | 8:42 | 8:51 | 9:02 | 9:22 | 9:31 | 9:42 | 10:02 | 10:06 | 10:12 | 10:32 | 10:41 | 10:52 | 11:12 | 11:21 | 11:32 | 11:52 | 12:01 | 12:22 | 12:41 | 12:52 | 13:22 | 13:26 | 13:52 | 14:01 | 14:12 | 14:32 | 14:41 | 14:52 | 15:12 | 15:21 | 15:32 | 15:52 | 16:01 | 16:12 | 16:32 | 16:41 | 16:52 | 17:12 | 17:21 | 17:32 | 17:52 | 18:01 | 18:12 | 18:32 | 18:41 | 18:52 | 19:12 | 19:21 | 19:32 | 19:52 | 20:01 | 20:12 | 20:32 | 20:41 | 20:52 | 21:12 | 21:32 | 21:40 | 21:46 | 22:06 | 22:26 | 22:40 | 22:56 |
Ueki Interchange | || | || | 6:12 | || | 6:32 | || | 6:48 | || | || | 7:08 | || | || | 7:28 | || | || | 8:08 | || | || | || | 8:58 | || | || | 9:38 | || | || | 10:13 | || | || | 10:48 | || | || | 11:28 | || | || | 12:08 | || | 12:48 | || | || | 13:33 | || | 14:08 | || | || | 14:48 | || | || | 15:28 | || | || | 16:08 | || | || | 16:48 | || | || | 17:28 | || | || | 18:08 | || | || | 18:48 | || | || | 19:28 | || | || | 20:08 | || | || | 20:48 | || | || | || | 21:47 | || | || | || | 22:47 | || |
Kikusui Interchange | || | || | 6:21 | || | 6:41 | || | 6:57 | || | || | 7:17 | || | || | 7:37 | || | || | 8:17 | || | || | || | 9:07 | || | || | 9:47 | || | || | 10:22 | || | || | 10:57 | || | || | 11:37 | || | || | 12:17 | || | 12:57 | || | || | 13:42 | || | 14:17 | || | || | 14:57 | || | || | 15:37 | || | || | 16:17 | || | || | 16:57 | || | || | 17:37 | || | || | 18:17 | || | || | 18:57 | || | || | 19:37 | || | || | 20:17 | || | || | 20:57 | || | || | || | 21:56 | || | || | || | 22:56 | || |
Yame Interchange | || | || | 6:42 | || | 7:02 | || | 7:18 | || | || | 7:38 | || | || | 7:58 | || | || | 8:38 | || | || | || | 9:28 | || | || | 10:08 | || | || | 10:43 | || | || | 11:18 | || | || | 11:58 | || | || | 12:38 | || | 13:18 | || | || | 14:03 | || | 14:38 | || | || | 15:18 | || | || | 15:58 | || | || | 16:38 | || | || | 17:18 | || | || | 17:58 | || | || | 18:38 | || | || | 19:18 | || | || | 19:58 | || | || | 20:38 | || | || | 21:18 | || | || | || | 22:17 | || | || | || | 23:17 | || |
Hirokawa Interchange | || | || | 6:45 | || | 7:05 | || | 7:21 | || | || | 7:41 | || | || | 8:01 | || | || | 8:41 | || | || | || | 9:31 | || | || | 10:11 | || | || | 10:46 | || | || | 11:21 | || | || | 12:01 | || | || | 12:41 | || | 13:21 | || | || | 14:06 | || | 14:41 | || | || | 15:21 | || | || | 16:01 | || | || | 16:41 | || | || | 17:21 | || | || | 18:01 | || | || | 18:41 | || | || | 19:21 | || | || | 20:01 | || | || | 20:41 | || | || | 21:21 | || | || | || | 22:20 | || | || | || | 23:20 | || |
Kosoku Kiyama | || | || | 7:01 | || | 7:21 | || | 7:37 | || | || | 7:57 | || | || | 8:17 | || | || | 8:57 | || | || | || | 9:47 | || | || | 10:27 | || | || | 11:02 | || | || | 11:37 | || | || | 12:17 | || | || | 12:57 | || | 13:37 | || | || | 14:22 | || | 14:57 | || | || | 15:37 | || | || | 16:17 | || | || | 16:57 | || | || | 17:37 | || | || | 18:17 | || | || | 18:57 | || | || | 19:37 | || | || | 20:17 | || | || | 20:57 | || | || | 21:37 | || | || | || | 22:36 | || | || | || | 23:36 | || |
Chikushino | || | || | 7:05 | || | 7:25 | || | 7:41 | || | || | 8:01 | || | || | 8:21 | || | || | 9:01 | || | || | || | 9:51 | || | || | 10:31 | || | || | 11:06 | || | || | 11:41 | || | || | 12:21 | || | || | 13:01 | || | 13:41 | || | || | 14:26 | || | 15:01 | || | || | 15:41 | || | || | 16:21 | || | || | 17:01 | || | || | 17:41 | || | || | 18:21 | || | || | 19:01 | || | || | 19:41 | || | || | 20:21 | || | || | 21:01 | || | || | 21:41 | || | || | || | 22:40 | || | || | || | 23:40 | || |
Hakata Bus Terminal | 7:04 | 7:14 | 7:30 | 7:29 | 7:50 | 7:44 | 8:12 | 8:08 | 8:18 | 8:32 | 8:28 | 8:38 | 8:52 | 8:53 | 9:08 | 9:32 | 9:28 | 9:43 | 10:03 | 10:22 | 10:23 | 10:43 | 11:02 | 11:03 | 11:23 | 11:37 | 11:33 | 11:53 | 12:12 | 12:13 | 12:33 | 12:52 | 12:53 | 13:13 | 13:32 | 13:43 | 14:12 | 14:13 | 14:43 | 14:57 | 15:13 | 15:32 | 15:33 | 15:53 | 16:12 | 16:13 | 16:33 | 16:52 | 16:53 | 17:13 | 17:32 | 17:33 | 17:53 | 18:12 | 18:13 | 18:33 | 18:52 | 18:53 | 19:13 | 19:32 | 19:33 | 19:53 | 20:12 | 20:13 | 20:33 | 20:52 | 20:53 | 21:13 | 21:32 | 21:33 | 21:53 | 22:12 | 22:13 | 22:33 | 22:53 | 23:11 | 23:07 | 23:27 | 23:47 | 24:11 | 24:17 |
Nishitetsu Tenjin Expressway Bus Terminal | 7:18 | 7:28 | 7:44 | 7:43 | 8:04 | 7:58 | 8:26 | 8:22 | 8:32 | 8:46 | 8:42 | 8:52 | 9:06 | 9:07 | 9:22 | 9:48 | 9:44 | 9:59 | 10:19 | 10:38 | 10:39 | 10:59 | 11:18 | 11:19 | 11:39 | 11:53 | 11:49 | 12:09 | 12:28 | 12:29 | 12:49 | 13:08 | 13:09 | 13:29 | 13:48 | 13:59 | 14:28 | 14:29 | 14:59 | 15:13 | 15:29 | 15:48 | 15:49 | 16:09 | 16:28 | 16:29 | 16:49 | 17:08 | 17:09 | 17:29 | 17:48 | 17:49 | 18:09 | 18:28 | 18:29 | 18:49 | 19:08 | 19:09 | 19:29 | 19:46 | 19:47 | 20:07 | 20:26 | 20:27 | 20:47 | 21:06 | 21:047 | 21:27 | 21:46 | 21:47 | 22:07 | 22:26 | 22:27 | 22:47 | 23:07 | 23:25 | 23:21 | 23:41 | 24:01 | 24:25 | 24:31 |
←Scroll to view→
Fukuoka (Tenjin・Hakata) → Kumamoto
←Scroll to view→
