
【Nunpu-go なんぷう号】

Miyazaki
Miyazaki is known for magnificent nature, leisure spots, adventuring like Surfing, Scuba Diving, It is located in Miyazaki prefecture. The main tourist attractions are Sekino-o Falls, Aoshima Beach, Sun Messe Nichinan, Miyazaki City Phoenix Zoological Park and more..

- Nanpu-go Bus is bound for Kumamoto ⇔ Miyazaki
- There are more than 10 buses in a day.
- Kumamoto ⇔ Hitoyoshi : around 2 hours
- Kumamoto ⇔ Miyazaki : around 4 hours
Due to COVID-19, some buses of Nanpu-go Express Bus has been suspended.
Blog : Best way to travel & things to do

(Heaven of Japan)
This is my first visit to Miyazaki from Kumamoto. It is located in south-west of Kyushu Island Japan. It is best known for magnificent nature, variety of cuisines, surfing, diving and more..
Route and stops
Kumamoto → Miyazaki
![]() | ![]() | Seibushako |
![]() | ![]() | Kumamoto Sta. |
![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | Torichousuji |
![]() | ![]() | Misotenjin |
![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | Jieitai-Mae |
![]() | ![]() | Higashimachichuo |
![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | Mashiki |
![]() | ![]() | Jonan |
![]() | ![]() | Miyahara |
![]() | ![]() | Hitoyoshi Interchange |
![]() | ![]() | Ebino Interchange |
![]() | ![]() | Iino |
![]() | ![]() | Kobayashi Interchange |
![]() | ![]() | Takasakihigashi |
![]() | ![]() | Miyakonojokita |
![]() | ![]() | Takajo |
![]() | ![]() | Tanohigashi |
![]() | ![]() | Kiyotake |
![]() | ![]() | Miyako City |
![]() | ![]() | Miyazaki Sta. |
Miyazaki → Kumamoto
![]() | ![]() | Miyazaki Sta. |
![]() | ![]() | Miyako City |
![]() | ![]() | Kiyotake |
![]() | ![]() | Tanohigashi |
![]() | ![]() | Takajo |
![]() | ![]() | Miyakonojokita |
![]() | ![]() | Takasakihigashi |
![]() | ![]() | Kobayashi Interchange |
![]() | ![]() | Iino |
![]() | ![]() | Ebino Interchange |
![]() | ![]() | Hitoyoshi Interchange |
![]() | ![]() | Miyahara |
![]() | ![]() | Jonan |
![]() | ![]() | Mashiki |
![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | Higashimachichuo |
![]() | ![]() | Jieitai-Mae |
![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | Misotenjin |
![]() | ![]() | Torichousuji |
![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | Kumamoto Sta. |
![]() | ![]() | Seibushako |
- Sup-Express
- Express
- Getting on only
- Getting on and off
- Getting off only
Route and Stops
Kumamoto → Miyazaki
![]() | ![]() | Seibushako |
![]() | ![]() | Kumamoto Sta. |
![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | Torichousuji |
![]() | ![]() | Misotenjin |
![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | Jieitai-Mae |
![]() | ![]() | Higashimachichuo |
![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | Mashiki |
![]() | ![]() | Jonan |
![]() | ![]() | Miyahara |
![]() | ![]() | Hitoyoshi Interchange |
![]() | ![]() | Ebino Interchange |
![]() | ![]() | Iino |
![]() | ![]() | Kobayashi Interchange |
![]() | ![]() | Takasakihigashi |
![]() | ![]() | Miyakonojokita |
![]() | ![]() | Takajo |
![]() | ![]() | Tanohigashi |
![]() | ![]() | Kiyotake |
![]() | ![]() | Miyako City |
![]() | ![]() | Miyazaki Sta. |
Super Express Express Espress
Getting on only Getting on and off Getting off only
Getting on only Getting on and off Getting off only
Miyazaki → Kumamoto
![]() | ![]() | Miyazaki Sta. |
![]() | ![]() | Miyako City |
![]() | ![]() | Kiyotake |
![]() | ![]() | Tanohigashi |
![]() | ![]() | Takajo |
![]() | ![]() | Miyakonojokita |
![]() | ![]() | Takasakihigashi |
![]() | ![]() | Kobayashi Interchange |
![]() | ![]() | Iino |
![]() | ![]() | Ebino Interchange |
![]() | ![]() | Hitoyoshi Interchange |
![]() | ![]() | Miyahara |
![]() | ![]() | Jonan |
![]() | ![]() | Mashiki |
![]() | ![]() | Mashiki Inter Guchi |
![]() | ![]() | Higashimachichuo |
![]() | ![]() | Jieitai-Mae |
![]() | ![]() | Kumamoto Kenchou-Mae |
![]() | ![]() | Suizenji Koen-Mae |
![]() | ![]() | Misotenjin |
![]() | ![]() | Torichousuji |
![]() | ![]() | Sakuramachi Bus Terminal |
![]() | ![]() | Kumamoto Sta. |
![]() | ![]() | Seibushako |
Supper Express Express
Getting on only Getting on and off Getting off only
Getting on only Getting on and off Getting off only
Time Tables
Kumamoto → Miyazaki
←Scroll to view→
Operating Company | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Miyako | Miyako | Miyako | Miyako | Miyako | Miyako | Miyako |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Type | Sup-Express | Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Express |
Seibushako | 6:24 | 7:24 | 8:14 | 9:34 | 10:54 | 12:04 | 13:04 | 13:54 | 14:44 | 15:24 | 16:14 | 17:04 | 18:14 | 19:14 |
Kumamoto Sta. | 6:38 | 7:38 | 8:28 | 9:48 | 11:08 | 12:18 | 13:18 | 14:08 | 14:58 | 15:38 | 16:28 | 17:18 | 18:28 | 19:28 |
Sakuramachi Bus Terminal | 6:50 | 7:50 | 8:40 | 10:00 | 11:20 | 12:30 | 13:30 | 14:20 | 15:10 | 15:50 | 16:40 | 17:30 | 18:40 | 19:40 |
Torichousuji | 6:56 | 7:56 | 8:46 | 10:06 | 11:26 | 12:36 | 13:36 | 14:26 | 15:16 | 15:56 | 16:46 | 17:36 | 18:46 | 19:46 |
Misotenjin | 7:02 | 8:02 | 8:52 | 10:12 | 11:32 | 12:42 | 13:42 | 14:32 | 15:22 | 16:02 | 16:52 | 17:42 | 18:52 | 19:52 |
Suizenji Koen-Mae | 7:05 | 8:05 | 8:55 | 10:15 | 11:35 | 12:45 | 13:45 | 14:35 | 15:25 | 16:05 | 16:55 | 17:45 | 18:55 | 19:54 |
Kumamoto Kencho-Mae | 7:08 | 8:08 | 8:58 | 10:18 | 11:38 | 12:48 | 13:48 | 14:38 | 15:28 | 16:08 | 16:58 | 17:48 | 18:58 | 19:57 |
Jieitai-Mae | 7:12 | 8:12 | 9:02 | 10:22 | 11:42 | 12:52 | 13:52 | 14:42 | 15:32 | 16:12 | 17:02 | 17:52 | 19:02 | 20:01 |
Higashimachichuo | 7:13 | 8:13 | 9:03 | 10:23 | 11:43 | 12:53 | 13:53 | 14:43 | 15:33 | 16:13 | 17:03 | 17:53 | 19:03 | 20:02 |
Mashiki Inter Guchi | 7:20 | 8:20 | 9:10 | 10:30 | 11:51 | 13:00 | 14:00 | 14:50 | 15:40 | 16:20 | 17:10 | 18:00 | 19:10 | 20:09 |
Mashiki *1 | 7:25 | 8:25 | 9:15 | 10:35 | 11:55 | 13:05 | 14:05 | 14:55 | 15:45 | 16:25 | 17:15 | 18:05 | 19:15 | 20:14 |
Jonan | || | 8:34 | || | || | || | || | || | || | || | || | || | || | || | 20:23 |
Miyahara | || | 9:03 | || | || | || | || | || | || | || | || | || | || | || | 20:52 |
Hitoyoshi Interchange | 8:35 | 9:35 | 10:25 | 11:45 | 12:05 | 14:15 | 15:15 | 16:05 | 16:55 | 17:35 | 18:25 | 19:15 | 20:25 | 21:24 |
Ebino Interchange | 8:54 | 9:54 | 10:44 | 12:04 | 12:24 | 14:34 | 15:34 | 16:24 | 17:14 | 17:54 | 18:44 | 19:34 | 20:44 | 21:43 |
Iino BS | || | 10:01 | || | || | || | || | || | || | || | || | || | || | || | 21:50 |
Kobayashi Interchange | 9:07 | 10:07 | 10:57 | 12:17 | 12:37 | 14:47 | 15:47 | 16:37 | 17:27 | 18:07 | 18:57 | 19:47 | 20:57 | 21:56 |
Takasakihigashi | || | 10:39 | || | || | || | || | || | || | || | || | || | || | || | 22:28 |
Miyakonojokita | 9:44 | 10:45 | 11:34 | 12:54 | 14:14 | 15:24 | 16:24 | 17:14 | 18:04 | 18:44 | 19:34 | 20:24 | 21:34 | 22:34 |
Takajo | || | 10:49 | || | || | || | || | || | || | || | || | || | || | || | 22:38 |
Tanohigashi | || | 11:03 | || | || | || | || | || | || | || | || | || | || | || | 22:52 |
Kiyotake | || | 11:09 | || | || | || | || | || | || | || | || | || | || | || | 22:58 |
Miyako City | 10:17 | 11:19 | 12:07 | 13:27 | 14:47 | 15:57 | 16:57 | 17:47 | 18:37 | 19:17 | 20:07 | 20:57 | 22:07 | 23:08 |
Miyazaki Sta. | 10:25 | 11:27 | 12:15 | 13:35 | 14:55 | 16:05 | 17:05 | 17:55 | 18:45 | 19:25 | 20:15 | 21:05 | 22:15 | 23:16 |
←Scroll to view→
*1 [Mashiki] Only Express Bus is for both get-in / get-off the bus. But, Super Express Bus is only for get-in the bus.
■Due to COVID-19, Time-table buses are suspended.
Miyazaki → Kumamoto
←Scroll to view→
Operating Company | Miyako | Miyako | Miyako | Miyako | Miyako | Miyako | Miyako | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Type | Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Sup-Express | Express |
Miyazaki Sta. | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
Miyako City | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
Kiyotake | 6:28 | || | || | || | || | || | || | || | || | || | || | || | || | 19:28 |
Tanohigashi | 6:34 | || | || | || | || | || | || | || | || | || | || | || | || | 19:34 |
Takajo | 6:48 | || | || | || | || | || | || | || | || | || | || | || | || | 19:48 |
Miyakonojokita | 6:55 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:55 |
Takasakihigashi | 7:01 | || | || | || | || | || | || | || | || | || | || | || | || | 20:01 |
Kobayashi Interchange | 7:33 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:33 |
Iino | 7:39 | || | || | || | || | || | || | || | || | || | || | || | || | 20:39 |
Ebino Interchange | 7:46 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:46 |
Hitoyoshi Interchange | 8:05 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:05 |
Miyahara | 8:53 | || | || | || | || | || | || | || | || | || | || | || | || | 21:53 |
Jonan | 9:06 | || | || | || | || | || | || | || | || | || | || | || | || | 22:06 |
Mashiki *1 | 9:15 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:15 |
Mashiki Inter Guchi | 9:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:20 |
Higashimachichuo | 9:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:23 |
Jieitai-Mae | 9:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:24 |
Kumamoto Kencho-Mae | 9:27 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:27 |
Suizenji Koen-Mae | 9:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:30 |
Misotenjin | 9:33 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:30 | 21:30 | 22:32 |
Torichousuji | 9:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:34 | 21:34 | 22:36 |
Sakuramachi Bus Terminal | 9:43 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:40 | 21:40 | 22:42 |
Kumamoto Sta. | 9:51 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:48 | 21:48 | 22:50 |
Seibushako | 10:03 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:00 | 22:00 | 23:02 |
←Scroll to view→
*1 [Mashiki] Only Express Bus is for both get-in / get-off the bus. But, Supper Express Bus is only for get-off the bus.
■Due to COVID-19, Time-table buses are suspended.
Fare (Oneway)
- Kumamoto Hitoyoshi : 2200 JPY/Person
- Kumamoto Miyazaki Sta.: 4720 JPY/Person
- Adult : Aged 12+ (Full price ticket)
- Child : Aged between 6 to 12 (Half-price of adult ticket)
- Infant : Aged below of 6 (Free for 1 infant*; from 2nd infant the child fare is charged)
*Please buy a child ticket if you need a seat.
Terms of service
Information:-
- Children below the age of 6, if accompanied by an adult and not occupying a seat, will be free of charge.
Not more than two children will be carried free of charge for any one adult. - Cancellation policy: 110 JPY/Person for cancellation fee will be charged before journey. No refund after departure of the bus.
- Passengers who are not at the bus stop after scheduled departure time are not guaranteed a seat assignment.
- The bus schedule may be adjusted subject to traffic and weather conditions without prior notice to passengers.
- Smoking on buses is strictly prohibited.
- Pets are not allowed on bus and trunk.
- Please read Terms and Conditions for more information.