
【Rindo-go りんどう号】

Nagasaki
Nagasaki is well known for Atomic bomb attack during in World War 2. It is located in the north-western part of Kyushu Island Japan. The city is full of history, tradition and culture. The most popular destinations are Peace Park, Nagasaki Atomic Bomb Museum, Nagasaki Hypocentre Park, Tatsunoshima Beach and more.

- Rindo-go Bus is bound for Kumamoto ⇔ Nagasaki
- There are 8 buses in a day.
- Kumamoto ⇔ Omura : around 3 hours
- Kumamoto ⇔ Nagasaki : around 4 hours
Due to COVID-19, all Rindo-go Bus has been suspended.
Blog : Best way to travel & things to do

(Land of Peace)
This is my first visit to Nagasaki from Kumamoto. The city of Emotion, Love, Peace because of atomic bomb. Nagasaki is the second city of Japan that is suffering atomic bomb attacked after Hiroshima during 2nd World War.
Route and Stops
Kumamoto → Nagasaki
![]() | Seibushako |
![]() | Kumamoto Sta. |
![]() | Sakuramachi Bus Terminal |
![]() | Torichousuji |
![]() | Misotenjin |
![]() | Suizenji Koen-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Jieitai-Mae |
![]() | Higashimachichuo |
![]() | Mashiki Inter Guchi |
![]() | Musashigaoka |
![]() | Nishigoshi |
![]() | Ueki Interchange |
![]() | Kikusui Interchange |
![]() | Matsubara |
![]() | Omura Interchange |
![]() | Omura Koba |
![]() | Isahaya Interchange |
![]() | Showamachi |
![]() | Ohashi |
![]() | Nagasaki Sta. |
Nagasaki → Kumamoto
![]() | Nagasaki Sta. |
![]() | Ohashi |
![]() | Showamachi |
![]() | Isahaya Interchange |
![]() | Omura Koba |
![]() | Omura Interchange |
![]() | Matsubara |
![]() | Kikusui Interchange |
![]() | Ueki Interchange |
![]() | Nishigoshi |
![]() | Musashigaoka |
![]() | Mashiki Inter Guchi |
![]() | Higashimachichuo |
![]() | Jieitai-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Suizenji Koen-Mae |
![]() | Misotenjin |
![]() | Torichousuji |
![]() | Sakuramachi Bus Terminal |
![]() | Kumamoto Sta. |
![]() | Seibushako |
- Getting on only
- Getting off only
Route and Stops
Kumamoto → Nagasaki
![]() | Seibushako |
![]() | Kumamoto Sta. |
![]() | Sakuramachi Bus Terminal |
![]() | Torichousuji |
![]() | Misotenjin |
![]() | Suizenji Koen-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Jieitai-Mae |
![]() | Higashimachichuo |
![]() | Mashiki Inter Guchi |
![]() | Musashigaoka |
![]() | Nishigoshi |
![]() | Ueki Interchange |
![]() | Kikusui Interchange |
![]() | Matsubara |
![]() | Omura Interchange |
![]() | Omura Koba |
![]() | Isahaya Interchange |
![]() | Showamachi |
![]() | Ohashi |
![]() | Nagasaki Sta. |
Getting on only Getting off only
Nagasaki → Kumamoto
![]() | Nagasaki Sta. |
![]() | Ohashi |
![]() | Showamachi |
![]() | Isahaya Interchange |
![]() | Omura Koba |
![]() | Omura Interchange |
![]() | Matsubara |
![]() | Kikusui Interchange |
![]() | Ueki Interchange |
![]() | Nishigoshi |
![]() | Musashigaoka |
![]() | Mashiki Inter Guchi |
![]() | Higashimachichuo |
![]() | Jieitai-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Suizenji Koen-Mae |
![]() | Misotenjin |
![]() | Torichousuji |
![]() | Sakuramachi Bus Terminal |
![]() | Kumamoto Sta. |
![]() | Seibushako |
Getting on only Getting off only
Time Tables
Kumamoto → Nagasaki
←Scroll to view→
Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Nagasaki-ken | Nagasaki-ken | Nagasaki-ken | Nagasaki-ken | |
---|---|---|---|---|---|---|---|---|
4 Seater | 3 Seater | 3 Seater | 3 Seater | ※4 Seater | ※4 Seater | ※4 Seater | ※4 Seater | |
Seibushako | 7:14 | 8:44 | 10:44 | 12:44 | 14:24 | 15:44 | 17:14 | 18:44 |
Kumamoto Sta. | 7:28 | 8:58 | 10:58 | 12:58 | 14:38 | 15:58 | 17:28 | 18:58 |
Sakuramachi Bus Terminal | 7:40 | 9:10 | 11:10 | 13:10 | 14:50 | 16:10 | 17:40 | 19:10 |
Torichousuji | 7:46 | 9:16 | 11:16 | 13:16 | 14:56 | 16:16 | 17:46 | 19:16 |
Misotenjin | 7:52 | 9:22 | 11:22 | 13:22 | 15:02 | 16:22 | 17:52 | 19:22 |
Suizenji Koen-Mae | 7:55 | 9:25 | 11:25 | 13:25 | 15:05 | 16:25 | 17:55 | 19:25 |
Kumamoto Kenchou-Mae | 7:58 | 9:28 | 11:28 | 13:28 | 15:08 | 16:28 | 17:58 | 19:28 |
Jieitai-Mae | 8:02 | 9:32 | 11:32 | 13:32 | 15:12 | 16:32 | 18:02 | 19:32 |
Higashimachichuo | 8:03 | 9:33 | 11:33 | 13:33 | 15:13 | 16:33 | 18:03 | 19:33 |
Mashiki Inter Guchi | 8:10 | 9:40 | 11:40 | 13:40 | 15:20 | 16:40 | 18:10 | 19:40 |
Musashigaoka | 8:19 | 9:49 | 11:49 | 13:49 | 15:29 | 16:49 | 18:19 | 19:51 |
Nishigoshi | 8:22 | 9:52 | 11:52 | 13:52 | 15:32 | 16:52 | 18:22 | 19:52 |
Ueki Interchange | 8:31 | 10:01 | 12:01 | 14:01 | 15:41 | 17:01 | 18:31 | 20:01 |
Kikusui Interchange | 8:40 | 10:10 | 12:10 | 14:10 | 15:50 | 17:10 | 18:40 | 20:10 |
Matsubara | 10:41 | 12:11 | 14:11 | 16:11 | 17:51 | 19:11 | 20:41 | 22:11 |
Omura Interchange | 10:45 | 12:15 | 14:15 | 16:15 | 17:55 | 19:15 | 20:45 | 22:15 |
Omura Koba | 10:48 | 12:18 | 14:18 | 16:18 | 17:57 | 19:17 | 20:47 | 22:17 |
Isahaya Interchange | 10:55 | 12:25 | 14:25 | 16:25 | 18:04 | 19:24 | 20:54 | 22:23 |
Showamachi | 11:15 | 12:45 | 14:45 | 16:45 | 18:21 | 19:41 | 21:11 | 22:41 |
Ohashi | 11:18 | 12:48 | 14:48 | 16:48 | 18:25 | 19:45 | 21:15 | 22:45 |
Nagasaki Sta. | 11:25 | 12:55 | 14:55 | 16:55 | 18:34 | 19:54 | 21:24 | 22:54 |
←Scroll to view→
※Depend on Operating Company Nagasaki-ken (Seat type may be change)
■Due to COVID-19, Time-table buses are suspended.
Nagasaki → Kumamoto
←Scroll to view→
Nagasaki-ken | Nagasaki-ken | Nagasaki-ken | Nagasaki-ken | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | Kyushu Sanko | |
---|---|---|---|---|---|---|---|---|
※4 Seater | ※4 Seater | ※4 Seater | ※4 Seater | ※4 Seater | 3 Seater | 3 Seater | 3 Seater | |
Nagasaki Sta. | 7:40 | 9:10 | 11:10< | 13:10 | 14:50 | 16:10 | 17:40 | 19:10 |
Ohashi | 7:47 | 9:17 | 11:17 | 13:17 | 14:57 | 16:17 | 17:47 | 19:17 |
Showamachi | 7:50 | 9:20 | 11:20 | 13:20 | 15:05 | 16:25 | 17:55 | 19:25 |
Isahaya Interchange | 8:10 | 9:40 | 11:40 | 13:40 | 15:25 | 16:45 | 18:15 | 19:45 |
Omura Koba | 8:17 | 9:47 | 11:47 | 13:47 | 15:32 | 16:52 | 18:22 | 19:52 |
Omura Interchange | 8:19 | 9:49 | 11:49 | 13:49 | 15:35 | 16:55 | 18:25 | 19:55 |
Matsubara | 8:23 | 9:53 | 11:53 | 13:53 | 15:39 | 16:59 | 18:29 | 19:59 |
Kikusui Interchange | 10:24 | 11:54 | 11:54 | 13:54 | 17:40 | 19:00 | 20:30 | 22:00 |
Ueki Interchange | 10:33 | 12:03 | 14:03 | 16:03 | 17:49 | 19:09 | 20:39 | 22:09 |
Nishigoshi | 10:42 | 12:12 | 14:12 | 16:12 | 17:58 | 19:18 | 20:48 | 22:18 |
Musashigaoka | 10:45 | 12:15 | 14:15 | 16:15 | 18:01 | 19:21 | 20:51 | 22:21 |
Mashiki Inter Guchi | 10:54 | 12:24 | 14:24 | 16:24 | 18:10 | 19:30 | 21:00 | 22:30 |
Higashimachi Chuo | 10:57 | 12:27 | 14:27 | 16:27 | 18:13 | 19:33 | 21:03 | 22:33 |
Jieitai-Mae | 10:58 | 12:28 | 14:28 | 16:28 | 18:14 | 19:34 | 21:04 | 22:34 |
Kumamoto Kenchou-Mae | 11:01 | 12:31 | 14:31 | 16:31 | 18:17 | 19:37 | 21:07 | 22:37 |
Suizenji Koen-Mae | 11:04 | 12:34 | 14:34 | 16:34 | 18:20 | 19:40 | 21:10 | 22:40 |
Misotenjin | 11:07 | 12:37 | 14:37 | 16:37 | 18:23 | 19:43 | 21:13 | 22:43 |
Torichousuji | 11:11 | 12:41 | 14:41 | 16:41 | 18:27 | 19:47 | 21:17 | 22:47 |
Sakuramachi Bus Terminal | 11:17 | 12:47 | 14:47 | 16:47 | 18:33 | 19:53 | 21:23 | 22:53 |
Kumamoto Sta. | 11:25 | 12:55 | 14:55 | 16:55 | 18:41 | 20:01 | 21:31 | 23:01 |
Seibushako | 11:37 | 13:07 | 15:07 | 17:07 | 18:53 | 20:13 | 21:43 | 23:13 |
←Scroll to view→
※Depend on Operating Company Nagasaki-ken (Seat type may be change)
■Due to COVID-19, Time-table buses are suspended.
Fare (Oneway)
- Kumamoto Omura IC : 3150 JPY/Person
- Kumamoto Nagasaki Sta. : 3770 JPY/Person
- Adult : Aged 12+ (Full price ticket)
- Child : Aged between 6 to 12 (Half-price of adult ticket)
- Infant : Aged below of 6 (Free for 1 infant*; from 2nd infant the child fare is charged)
*Please buy a child ticket if you need a seat.
Terms of service
Information:-
- Children below the age of 6, if accompanied by an adult and not occupying a seat, will be free of charge.
Not more than two children will be carried free of charge for any one adult. - Cancellation policy: 110 JPY/Person for cancellation fee will be charged before journey. No refund after departure of the bus.
- Passengers who are not at the bus stop after scheduled departure time are not guaranteed a seat assignment.
- The bus schedule may be adjusted subject to traffic and weather conditions without prior notice to passengers.
- Smoking on buses is strictly prohibited.
- Pets are not allowed on bus and trunk.
- Please read Terms and Conditions for more information.