
【Takamori-go 高森号】

Takamori
Takamori is one of the most beautiful village in Japan. It has most popular power spots such as Kamishikimi Kumanoimasu Shrine, Sirakawa Suigen, and more… “Takamori Don No Sugi” two impressively large cedar trees, with 10m circumference, over 400 years old history. It is also known for matchmaking bless tree. Takamori is in caldera of Mt. Aso which is at easternmost part of Kumamoto Prefecture in Japan.

- Takamori-go Bus is bound for Kumamoto ⇔ Takamori
- There are 4 buses is a day.
- Kumamoto ⇔ Takamori : around 2hours
- Aso Kumamoto Airport ⇔ Takamori : around 1 hour
Blog : Best way to travel & things to do

(Most beautiful Village)
This is my first visit to Takamori from Kumamoto. Takamori is in caldera of Mt. Aso which is at easternmost part of Kumamoto Prefecture in Japan. Most popular destinations are Kamishikimi Kumanoimasu Shrine, Sirakawa Suigen, Takamori Don No Sugi, Truck Train
Route and Stops
Kumamoto → Takamori
![]() | Seibushako |
![]() | Rendaiji |
![]() | Kumamoto Sta. |
![]() | ANA Crown Plaza Hotel Kumamoto New Sky |
![]() | Kawaramachi |
![]() | Sakuramachi Bus Terminal |
![]() | Torichousuji |
![]() | Kotsukyoku-Mae |
![]() | Misotenjin |
![]() | Suizenji Koen-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Jieitai-Mae |
![]() | Higashimachichuo |
![]() | Mashiki Inter Guchi |
![]() | Grandmesse-Mae |
![]() | Techno Danchi-Iriguchi |
![]() | Techno Research Park Iriguchi |
![]() | Aso Kumamoto Airport* |
![]() | Aso Kumamoto International Airport |
![]() | Takayu |
![]() | Nishiharadai |
![]() | Nishihara Yakuba Iriguchi |
![]() | Kazeate |
![]() | Moenosato / Tawarayama Tozanguchi |
![]() | Konoka Onsen-Iriguchi |
![]() | Sukuno |
![]() | JA Kugino Kyuyujo-Yoko |
![]() | Shinmura |
![]() | Gionbashi |
![]() | Nakamatsu Sta. |
![]() | Yoshida Tozansen Iriguchi |
![]() | Yoshidashinmachi |
![]() | Shirakawa Suigen Iriguchi |
![]() | Takamori Yusui Tunnel Koen Iriguchi |
![]() | Takamorishimomachi |
![]() | Takamori Chuo |
Takamori → Kumamoto
![]() | Takamori Chuo |
![]() | Takamorishimomachi |
![]() | Takamori Yusui Tunnel Koen Iriguchi |
![]() | Shirakawa Suigen Iriguchi |
![]() | Yoshidashinmachi |
![]() | Yoshida Tozansen Iriguchi |
![]() | Nakamatsu Sta. |
![]() | Gionbashi |
![]() | Shinmura |
![]() | JA Kugino Kyuyujo-Yoko |
![]() | Sukuno |
![]() | Konoka Onsen-Iriguchi |
![]() | Moenosato / Tawarayama Tozanguchi |
![]() | Kazeate |
![]() | Nishihara Yakuba Iriguchi |
![]() | Nishiharadai |
![]() | Takayu |
![]() | Aso Kumamoto Airport* |
![]() | Aso Kumamoto International Airport |
![]() | Techno Research Park Iriguchi |
![]() | Techno Danchi-Iriguchi |
![]() | Grandmesse-Mae |
![]() | Mashiki Inter Guchi |
![]() | Higashimachichuo |
![]() | Jieitai-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Suizenji Koen-Mae |
![]() | Misotenjin |
![]() | Kotsukyoku-Mae |
![]() | Torichousuji |
![]() | Sakuramachi Bus Terminal【Getting Off Only】 |
![]() | Kawaramachi |
![]() | Shoukokaigisho-Mae |
![]() | ANA Crown Plaza Hotel Kumamoto New Sky |
![]() | Kumamoto Sta. |
![]() | Rendaiji |
![]() | Seibushako |
- Getting on and off
Route and Stops
Kumamoto → Takamori
![]() | Seibushako |
![]() | Rendaiji |
![]() | Kumamoto Sta. |
![]() | ANA Crown Plaza Hotel Kumamoto New Sky |
![]() | Kawaramachi |
![]() | Sakuramachi Bus Terminal |
![]() | Torichousuji |
![]() | Kotsukyoku-Mae |
![]() | Misotenjin |
![]() | Suizenji Koen-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Jieitai-Mae |
![]() | Higashimachichuo |
![]() | Mashiki Inter Guchi |
![]() | Grandmesse-Mae |
![]() | Techno Danchi-Iriguchi |
![]() | Techno Research Park Iriguchi |
![]() | Aso Kumamoto Airport* |
![]() | Aso Kumamoto International Airport |
![]() | Takayu |
![]() | Nishiharadai |
![]() | Nishihara Yakuba Iriguchi |
![]() | Kazeate |
![]() | Moenosato / Tawarayama Tozanguchi |
![]() | Konoka Onsen-Iriguchi |
![]() | Sukuno |
![]() | JA Kugino Kyuyujo-Yoko |
![]() | Shinmura |
![]() | Gionbashi |
![]() | Nakamatsu Sta. |
![]() | Yoshida Tozansen Iriguchi |
![]() | Yoshidashinmachi |
![]() | Shirakawa Suigen Iriguchi |
![]() | Takamori Yusui Tunnel Koen Iriguchi |
![]() | Takamorishimomachi |
![]() | Takamori Chuo |
Takamori → Kumamoto
![]() | Takamori Chuo |
![]() | Takamorishimomachi |
![]() | Takamori Yusui Tunnel Koen Iriguchi |
![]() | Shirakawa Suigen Iriguchi |
![]() | Yoshidashinmachi |
![]() | Yoshida Tozansen Iriguchi |
![]() | Nakamatsu Sta. |
![]() | Gionbashi |
![]() | Shinmura |
![]() | JA Kugino Kyuyujo-Yoko |
![]() | Sukuno |
![]() | Konoka Onsen-Iriguchi |
![]() | Moenosato / Tawarayama Tozanguchi |
![]() | Kazeate |
![]() | Nishihara Yakuba Iriguchi |
![]() | Nishiharadai |
![]() | Takayu |
![]() | Aso Kumamoto Airport* |
![]() | Aso Kumamoto International Airport |
![]() | Techno Research Park Iriguchi |
![]() | Techno Danchi-Iriguchi |
![]() | Grandmesse-Mae |
![]() | Mashiki Inter Guchi |
![]() | Higashimachichuo |
![]() | Jieitai-Mae |
![]() | Kumamoto Kenchou-Mae |
![]() | Suizenji Koen-Mae |
![]() | Misotenjin |
![]() | Kotsukyoku-Mae |
![]() | Torichousuji |
![]() | Sakuramachi Bus Terminal【Getting Off Only】 |
![]() | Kawaramachi |
![]() | Shoukokaigisho-Mae |
![]() | ANA Crown Plaza Hotel Kumamoto New Sky |
![]() | Kumamoto Sta. |
![]() | Rendaiji |
![]() | Seibushako |
Time Tables【Weekdays】
Kumamoto → Takamori via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Seibushako | 9:47 | 11:47 | 16:26 | 18:30 |
Rendaiji | 9:51 | 11:51 | 16:31 | 18:35 |
Kumamoto Sta. | 10:58 | 11:58 | 16:39 | 18:43 |
ANA Crown Plaza Hotel Kumamoto New Sky | 10:01 | 12:01 | 16:42 | 18:46 |
Kawaramachi | 10:03 | 12:03 | 16:44 | 18:48 |
Sakuramachi Bus Terminal | 10:10 | 12:10 | 16:51 | 18:55 |
Torichousuji | 10:16 | 12:16 | 16:57 | 19:01 |
Kotsukyoku-Mae | 10:21 | 12:21 | 17:02 | 19:06 |
Misotenjin | 10:23 | 12:23 | 17:04 | 19:08 |
Suizenji Koen-Mae | 10:26 | 12:26 | 17:07 | 19:10 |
Kumamoto Kenchou-Mae | 10:28 | 12:28 | 17:10 | 19:13 |
Jieitai-Mae | 10:33 | 12:33 | 17:16 | 19:18 |
Higashimachichuo | 10:35 | 12:35 | 17:19 | 19:21 |
Mashiki Inter Guchi | 10:40 | 12:40 | 17:24 | 19:26 |
Grandmesse-Mae | 10:42 | 12:42 | 17:26 | 19:27 |
Techno Danchi-Iriguchi | 10:54 | 12:54 | 17:38 | 19:39 |
Techno Research Park Iriguchi | 10:55 | 12:55 | 17:39 | 19:40 |
Aso Kumamoto Airport | 11:06 | 13:06 | 17:50 | 19:51 |
Takayu | 11:09 | 13:09 | 17:53 | 19:54 |
Nishiharadai | 11:10 | 13:10 | 17:54 | 19:55 |
Nishihara Yakuba Iriguchi | 11:13 | 13:13 | 17:57 | 19:58 |
Kazeate | 11:15 | 13:15 | 17:59 | 20:00 |
Moenosato / Tawarayama Tozanguchi | 11:17 | 13:17 | 18:01 | 20:02 |
Konoka Onsen Iriguchi | 11:33 | 13:33 | 18:17 | 20:18 |
Sukuno | 11:35 | 13:35 | 18:19 | 20:20 |
JA Kugino Kyuyujo-Yoko | 11:37 | 13:37 | 18:21 | 20:22 |
Shinmura | 11:39 | 13:39 | 18:23 | 20:24 |
Gionbashi | 11:40 | 13:40 | 18:24 | 20:25 |
Nakamatsu Sta. | 11:42 | 13:42 | 18:26 | 20:27 |
Yoshida Tozansen Iriguchi | 11:44 | 13:44 | 18:28 | 20:29 |
Yoshidashinmachi | 11:45 | 13:45 | 18:29 | 20:30 |
Shirakawa Spring Iriguchi | 11:47 | 13:47 | 18:31 | 20:32 |
Takamori Yusui Tunnel Koen Iriguchi | 11:51 | 13:51 | 18:35 | 20:36 |
Takamorishimomachi | 11:52 | 13:52 | 18:36 | 20:37 |
Takamori Chuo | 11:54 | 13:54 | 18:38 | 20:39 |
←Scroll to view→
Takamori → Kumamoto via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Takamori Chuo | 5:45 | 8:30 | 13:30 | 15:30 |
Takamorishimomachi | 5:46 | 8:31 | 13:31 | 15:31 |
Takamori Yusui Tunnel Koen Iriguchi | 5:47 | 8:32 | 13:32 | 15:32 |
Shirakawa Spring Iriguchi | 5:52 | 8:37 | 13:37 | 15:37 |
Yoshidashinmachi | 5:54 | 8:39 | 13:39 | 15:39 |
Yoshida Tozansen Iriguchi | 5:55 | 8:40 | 13:40 | 15:40 |
Nakamatsu Sta. | 5:58 | 8:43 | 13:43 | 15:43 |
Gionbashi | 6:00 | 8:45 | 13:45 | 15:45 |
Shinmura | 6:02 | 8:47 | 13:47 | 15:47 |
JA Kugino Kyuyujo-Yoko | 6:06 | 8:51 | 13:51 | 15:51 |
Sukuno | 6:08 | 8:53 | 13:53 | 15:53 |
Konoka Onsen Iriguchi | 6:11 | 8:56 | 13:56 | 15:56 |
Moenosato / Tawarayama Tozanguchi | 6:26 | 9:11 | 14:11 | 16:11 |
Kazeate | 6:28 | 9:13 | 14:13 | 16:13 |
Nishihara Yakuba Iriguchi | 6:31 | 9:16 | 14:16 | 16:16 |
Nishiharadai | 6:34 | 9:19 | 14:19 | 16:19 |
Takayu | 6:35 | 9:20 | 14:20 | 16:20 |
Aso Kumamoto Airport | 6:48 | 9:33 | 14:33 | 16:33 |
Techno Research Park Iriguchi | 6:50 | 9:35 | 14:35 | 16:35 |
Techno Danchi Iriguchi | 6:51 | 9:36 | 14:36 | 16:36 |
Grandmesse-Mae | 7:03 | 9:48 | 14:48 | 16:48 |
Mashiki Inter Guchi | 7:05 | 9:50 | 14:50 | 16:50 |
Higashimachichuo | 7:09 | 9:54 | 14:54 | 16:54 |
Jieitai-Mae | 7:11 | 9:56 | 14:56 | 16:56 |
Kumamoto Kenchou-Mae | 7:15 | 10:00 | 15:00 | 17:00 |
Suizenji Koen-Mae | 7:18 | 10:03 | 15:03 | 17:03 |
Misotenjin | 7:21 | 10:06 | 15:06 | 17:06 |
Kotsukyoku-Mae | 7:22 | 10:07 | 15:07 | 17:07 |
Torichousuji | 7:27 | 10:12 | 15:12 | 17:12 |
Sakuramachi Bus Terminal | 7:33 | 10:18 | 15:18 | 17:18 |
Kawaramachi | 7:35 | 10:20 | 15:20 | 17:20 |
Shoukokaigisho-Mae | 7:36 | 10:21 | 15:21 | 17:21 |
ANA Crown Plaza Hotel Kumamoto New Sky | 7:38 | 10:23 | 15:23 | 17:23 |
Kumamoto Sta. | 7:43 | 10:28 | 15:28 | 17:28 |
Rendaiji | 7:48 | 10:33 | 15:33 | 17:33 |
Seibushako | 7:55 | 10:40 | 15:40 | 17:40 |
←Scroll to view→
Time Tables【Saturdays】
Kumamoto → Takamori via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Seibushako | 9:47 | 11:47 | 16:28 | 18:32 |
Rendaiji | 9:51 | 11:51 | 16:32 | 18:36 |
Kumamoto Sta. | 9:58 | 11:58 | 16:39 | 18:43 |
ANA Crown Plaza Hotel Kumamoto New Sky | 10:01 | 12:01 | 16:42 | 18:46 |
Kawaramachi | 10:03 | 12:03 | 16:44 | 18:48 |
Sakuramachi Bus Terminal | 10:10 | 12:10 | 16:51 | 18:55 |
Torichousuji | 10:16 | 12:16 | 16:57 | 19:01 |
Kotsukyoku-Mae | 10:21 | 12:21 | 17:02 | 19:06 |
Misotenjin | 10:23 | 12:23 | 17:04 | 19:08 |
Suizenji Koen-Mae | 10:25 | 12:25 | 17:07 | 19:10 |
Kumamoto Kenchou-Mae | 10:27 | 12:27 | 17:10 | 19:12 |
Jieitai-Mae | 10:31 | 12:31 | 17:16 | 19:16 |
Higashimachichuo | 10:33 | 12:33 | 17:19 | 19:18 |
Mashiki Inter Guchi | 10:37 | 12:37 | 17:24 | 19:22 |
Grandmesse-Mae | 10:39 | 12:39 | 17:26 | 19:24 |
Techno Danchi Iriguchi | 10:51 | 12:51 | 17:38 | 19:36 |
Techno Research Park Iriguchi | 10:52 | 12:52 | 17:39 | 19:37 |
Aso Kumamoto Airport | 11:03 | 13:03 | 17:50 | 19:48 |
Takayu | 11:06 | 13:06 | 17:53 | 19:51 |
Nishiharadai | 11:07 | 13:07 | 17:54 | 19:52 |
Nishihara Yakuba Iriguchi | 11:10 | 13:10 | 17:57 | 19:55 |
Kazeate | 11:12 | 13:12 | 17:59 | 19:57 |
Moenosato / Tawarayama Tozanguchi | 11:14 | 13:14 | 18:01 | 19:59 |
Konoka Onsen Iriguchi | 11:30 | 13:30 | 18:17 | 20:15 |
Sukuno | 11:32 | 13:32 | 18:19 | 20:17 |
JA Kugino Kyuyujo-Yoko | 11:34 | 13:34 | 18:21 | 20:19 |
Shinmura | 11:36 | 13:36 | 18:23 | 20:21 |
Gionbashi | 11:37 | 13:37 | 18:24 | 20:22 |
Nakamatsu Sta. | 11:39 | 13:39 | 18:26 | 20:24 |
Yoshida Tozansen Iriguchi | 11:41 | 13:41 | 18:28 | 20:26 |
Yoshidashinmachi | 11:42 | 13:42 | 18:29 | 20:27 |
Shirakawa Spring Iriguchi | 11:44 | 13:44 | 18:31 | 20:29 |
Takamori Yusui Tunnel Koen Iriguchi | 11:48 | 13:48 | 18:35 | 20:33 |
Takamorishimomachi | 11:49 | 13:49 | 18:36 | 20:34 |
Takamori Chuo | 11:51 | 13:51 | 18:38 | 20:36 |
←Scroll to view→
Takamori → Kumamoto via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Takamori Chuo | 5:45 | 8:30 | 13:30 | 15:30 |
Takamorishimomachi | 5:46 | 8:31 | 13:31 | 15:31 |
Takamori Yusui Tunnel Koen Iriguchi | 5:47 | 8:32 | 13:32 | 15:32 |
Shirakawa Spring Iriguchi | 5:52 | 8:37 | 13:37 | 15:37 |
Yoshidashinmachi | 5:54 | 8:39 | 13:39 | 15:39 |
Yoshida Tozansen Iriguchi | 5:55 | 8:40 | 13:40 | 15:40 |
Nakamatsu Sta. | 5:58 | 8:43 | 13:43 | 15:43 |
Gionbashi | 6:00 | 8:45 | 13:45 | 15:45 |
Shinmura | 6:02 | 8:47 | 13:47 | 15:47 |
JA Kugino Kyuyujo-Yoko | 6:06 | 8:51 | 13:51 | 15:51 |
Sukuno | 6:08 | 8:53 | 13:53 | 15:53 |
Konoka Onsen Iriguchi | 6:11 | 8:56 | 13:56 | 15:56 |
Moenosato / Tawarayama Tozanguchi | 6:26 | 9:11 | 14:11 | 16:11 |
Kazeate | 6:28 | 9:13 | 14:13 | 16:13 |
Nishihara Yakuba Iriguchi | 6:31 | 9:16 | 14:16 | 16:16 |
Nishiharadai | 6:34 | 9:19 | 14:19 | 16:19 |
Takayu | 6:35 | 9:20 | 14:20 | 16:20 |
Aso Kumamoto Airport | 6:48 | 9:33 | 14:33 | 16:33 |
Techno Research Park Iriguchi | 6:50 | 9:35 | 14:35 | 16:35 |
Techno Danchi Iriguchi | 6:51 | 9:36 | 14:36 | 16:36 |
Grandmesse-Mae | 7:03 | 9:48 | 14:48 | 16:48 |
Mashiki Inter Guchi | 7:05 | 9:50 | 14:50 | 16:50 |
Higashimachichuo | 7:09 | 9:54 | 14:54 | 16:54 |
Jieitai-Mae | 7:11 | 9:56 | 14:56 | 16:56 |
Kumamoto Kenchou-Mae | 7:15 | 10:00 | 15:00 | 17:00 |
Suizenji Koen-Mae | 7:18 | 10:03 | 15:03 | 17:03 |
Misotenjin | 7:21 | 10:06 | 15:06 | 17:06 |
Kotsukyoku-Mae | 7:22 | 10:07 | 15:07 | 17:07 |
Torichousuji | 7:27 | 10:12 | 15:12 | 17:12 |
Sakuramachi Bus Terminal | 7:33 | 10:18 | 15:18 | 17:18 |
Kawaramachi | 7:35 | 10:20 | 15:20 | 17:20 |
Shoukokaigisho-Mae | 7:36 | 10:21 | 15:21 | 17:21 |
ANA Crown Plaza Hotel Kumamoto New Sky | 7:38 | 10:23 | 15:23 | 17:23 |
Kumamoto Sta. | 7:43 | 10:28 | 15:28 | 17:28 |
Rendaiji | 7:48 | 10:33 | 15:33 | 17:33 |
Seibushako | 7:55 | 10:40 | 15:40 | 17:40 |
←Scroll to view→
Time Tables【Sundays ・Holidays】
Kumamoto → Takamori via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Seibushako | 9:47 | 11:47 | 16:28 | 18:32 |
Rendaiji | 9:51 | 11:51 | 16:32 | 18:36 |
Kumamoto Sta. | 9:58 | 11:58 | 16:39 | 18:43 |
ANA Crown Plaza Hotel Kumamoto New Sky | 10:01 | 12:01 | 16:42 | 18:46 |
Kawaramachi | 10:03 | 12:03 | 16:44 | 18:48 |
Sakuramachi Bus Terminal | 10:10 | 12:10 | 16:51 | 18:55 |
Torichousuji | 10:16 | 12:16 | 16:57 | 19:01 |
Kotsukyoku-Mae | 10:21 | 12:21 | 17:02 | 19:06 |
Misotenjin | 10:23 | 12:23 | 17:04 | 19:08 |
Suizenji Koen-Mae | 10:25 | 12:25 | 17:07 | 19:10 |
Kumamoto Kenchou-Mae | 10:27 | 12:27 | 17:09 | 19:12 |
Jieitai-Mae | 10:31 | 12:31 | 17:14 | 19:16 |
Higashimachichuo | 10:33 | 12:33 | 17:16 | 19:18 |
Mashiki Inter Guchi | 10:37 | 12:37 | 17:21 | 19:22 |
Grandmesse-Mae | 10:39 | 12:39 | 17:23 | 19:24 |
Techno Danchi Iriguchi | 10:51 | 12:51 | 17:35 | 19:36 |
Techno Research Park Iriguchi | 10:52 | 12:52 | 17:36 | 19:37 |
Aso Kumamoto Airport | 11:03 | 13:03 | 17:47 | 19:48 |
Takayu | 11:06 | 13:06 | 17:50 | 19:51 |
Nishiharadai | 11:07 | 13:07 | 17:51 | 19:52 |
Nishihara Yakuba Iriguchi | 11:10 | 13:10 | 17:54 | 19:55 |
Kazeate | 11:12 | 13:12 | 17:56 | 19:57 |
Moenosato / Tawarayama Tozanguchi | 11:14 | 13:14 | 17:58 | 19:59 |
Konoka Onsen Iriguchi | 11:30 | 13:30 | 18:14 | 20:15 |
Sukuno | 11:32 | 13:32 | 18:16 | 20:17 |
JA Kugino Kyuyujo-Yoko | 11:34 | 13:34 | 18:18 | 20:19 |
Shinmura | 11:36 | 13:36 | 18:20 | 20:21 |
Gionbashi | 11:37 | 13:37 | 18:21 | 20:22 |
Nakamatsu Sta. | 11:39 | 13:39 | 18:23 | 20:24 |
Yoshida Tozansen Iriguchi | 11:41 | 13:41 | 18:25 | 20:26 |
Yoshidashinmachi | 11:42 | 13:42 | 18:26 | 20:27 |
Shirakawa Spring Iriguchi | 11:44 | 13:44 | 18:28 | 20:29 |
Takamori Yusui Tunnel Koen Iriguchi | 11:48 | 13:48 | 18:32 | 20:33 |
Takamorishimomachi | 11:49 | 13:49 | 18:33 | 20:34 |
Takamori Chuo | 11:51 | 13:51 | 18:35 | 20:36 |
←Scroll to view→
Takamori → Kumamoto via Aso Kumamoto Airport
←Scroll to view→
Sanko | Sanko | Sanko | Sanko | |
---|---|---|---|---|
Takamori Chuo | 6:45 | 8:30 | 13:30 | 15:30 |
Takamorishimomachi | 6:46 | 8:31 | 13:31 | 15:31 |
Takamori Yusui Tunnel Koen Iriguchi | 6:47 | 8:32 | 13:32 | 15:32 |
Shirakawa Spring Iriguchi | 6:52 | 8:37 | 13:37 | 15:37 |
Yoshidashinmachi | 6:54 | 8:39 | 13:39 | 15:39 |
Yoshida Tozansen Iriguchi | 6:55 | 8:40 | 13:40 | 15:40 |
Nakamatsu Sta. | 6:58 | 8:43 | 13:43 | 15:43 |
Gionbashi | 7:00 | 8:45 | 13:45 | 15:45 |
Shinmura | 7:02 | 8:47 | 13:47 | 15:47 |
JA Kugino Kyuyujo-Yoko | 7:06 | 8:51 | 13:51 | 15:51 |
Sukuno | 7:08 | 8:53 | 13:53 | 15:53 |
Konoka Onsen Iriguchi | 7:11 | 8:56 | 13:56 | 15:56 |
Moenosato/Tawarayama Tozanguchi | 7:26 | 9:11 | 14:11 | 16:11 |
Kazeate | 7:28 | 9:13 | 14:13 | 16:13 |
Nishihara Yakuba Iriguchi | 7:31 | 9:16 | 14:16 | 16:16 |
Nishiharadai | 7:34 | 9:19 | 14:19 | 16:19 |
Takayu | 7:35 | 9:20 | 14:20 | 16:20 |
Aso Kumamoto Airport | 7:48 | 9:33 | 14:33 | 16:33 |
Techno Research Park Iriguchi | 7:50 | 9:35 | 14:35 | 16:35 |
Techno Danchi Iriguchi | 7:51 | 9:36 | 14:36 | 16:36 |
Grandmesse-Mae | 8:03 | 9:48 | 14:48 | 16:48 |
Mashiki Inter Guchi | 8:05 | 9:50 | 14:50 | 16:50 |
Higashimachichuo | 8:09 | 9:54 | 14:54 | 16:54 |
Jieitai-Mae | 8:11 | 9:56 | 14:56 | 16:56 |
Kumamoto Kenchou-Mae | 8:15 | 10:00 | 15:00 | 17:00 |
Suizenji Koen-Mae | 8:18 | 10:03 | 15:03 | 17:03 |
Misotenjin | 8:21 | 10:06 | 15:06 | 17:06 |
Kotsukyoku-Mae | 8:22 | 10:07 | 15:07 | 17:07 |
Torichousuji | 8:27 | 10:12 | 15:12 | 17:12 |
Sakuramachi Bus Terminal | 8:33 | 10:18 | 15:18 | 17:18 |
Kawaramachi | 8:35 | 10:20 | 15:20 | 17:20 |
Shoukokaigisho-Mae | 8:36 | 10:21 | 15:21 | 17:21 |
ANA Crown Plaza Hotel Kumamoto New Sky | 8:38 | 10:23 | 15:23 | 17:23 |
Kumamoto Sta. | 8:43 | 10:28 | 15:28 | 17:28 |
Rendaiji | 8:48 | 10:33 | 15:33 | 17:33 |
Seibushako | 8:55 | 10:40 | 15:40 | 17:40 |
←Scroll to view→
Fare (Oneway)
- Kumamoto Aso Kumamoto Airport : 800 JPY/Person
- Kumamoto Takamori: 1030 JPY/Person
- Adult : Aged 12+ (Full price ticket)
- Child : Aged between 6 to 12 (Half-price of adult ticket)
- Infant : Aged below of 6 (Free for 1 infant*; from 2nd infant the child fare is charged)
*Please buy a child ticket if you need a seat.
Terms of service
Information:-
- Children below the age of 6, if accompanied by an adult and not occupying a seat, will be free of charge.
Not more than two children will be carried free of charge for any one adult. - The bus schedule may be adjusted subject to traffic and weather conditions without prior notice to passengers.
- Smoking on buses is strictly prohibited.
- Pets are not allowed on bus and trunk.
- Please read Terms and Conditions for more information.